MLB Records
From Babe Ruth to Barry Bonds, explore the greatest statistical achievements in baseball history. Career records, single-season marks, and the legends who set them.
762
Career HR Record
Barry Bonds
4,256
Career Hits Record
Pete Rose
5,714
Career K Record
Nolan Ryan
511
Career Wins Record
Cy Young
Jump to Record
Pitching Records
Career Batting Records
Most home runs hit in a career
| # | Player | Team(s) | HR | Years |
|---|---|---|---|---|
| 1 | Barry Bonds | Giants/Pirates | 762 | 1986-2007 |
| 2 | Hank Aaron | Braves/Brewers | 755 | 1954-1976 |
| 3 | Babe Ruth | Yankees/Red Sox/Braves | 714 | 1914-1935 |
| 4 | Albert Pujols | Cardinals/Angels/Dodgers | 703 | 2001-2022 |
| 5 | Alex Rodriguez | Mariners/Rangers/Yankees | 696 | 1994-2016 |
| 6 | Willie Mays | Giants/Mets | 660 | 1951-1973 |
| 7 | Ken Griffey Jr. | Mariners/Reds/White Sox | 630 | 1989-2010 |
| 8 | Jim Thome | Indians/Phillies/White Sox/Twins/Dodgers/Orioles | 612 | 1991-2012 |
| 9 | Sammy Sosa | White Sox/Cubs/Orioles/Rangers | 609 | 1989-2007 |
| 10 | Frank Robinson | Reds/Orioles/Dodgers/Angels/Indians | 586 | 1956-1976 |
Most hits recorded in a career
| # | Player | Team(s) | H | Years |
|---|---|---|---|---|
| 1 | Pete Rose | Reds/Phillies/Expos | 4256 | 1963-1986 |
| 2 | Ty Cobb | Tigers/Athletics | 4189 | 1905-1928 |
| 3 | Hank Aaron | Braves/Brewers | 3771 | 1954-1976 |
| 4 | Stan Musial | Cardinals | 3630 | 1941-1963 |
| 5 | Tris Speaker | Red Sox/Indians/Senators/Athletics | 3514 | 1907-1928 |
| 6 | Derek Jeter | Yankees | 3465 | 1995-2014 |
| 7 | Honus Wagner | Pirates/Louisville | 3420 | 1897-1917 |
| 8 | Carl Yastrzemski | Red Sox | 3419 | 1961-1983 |
| 9 | Paul Molitor | Brewers/Blue Jays/Twins | 3319 | 1978-1998 |
| 10 | Eddie Collins | Athletics/White Sox | 3315 | 1906-1930 |
Highest career batting average (minimum 3,000 plate appearances)
| # | Player | Team(s) | AVG | Years |
|---|---|---|---|---|
| 1 | Ty Cobb | Tigers/Athletics | .366 | 1905-1928 |
| 2 | Rogers Hornsby | Cardinals/Giants/Braves/Cubs/Browns | .358 | 1915-1937 |
| 3 | Shoeless Joe Jackson | Athletics/Indians/White Sox | .356 | 1908-1920 |
| 4 | Lefty O'Doul | Yankees/Red Sox/Giants/Phillies/Dodgers | .349 | 1919-1934 |
| 5 | Ed Delahanty | Phillies/Indians/Senators | .346 | 1888-1903 |
| 6 | Tris Speaker | Red Sox/Indians/Senators/Athletics | .345 | 1907-1928 |
| 7 | Ted Williams | Red Sox | .344 | 1939-1960 |
| 8 | Billy Hamilton | Kansas City/Phillies/Boston | .344 | 1888-1901 |
| 9 | Dan Brouthers | Multiple Teams | .342 | 1879-1904 |
| 10 | Babe Ruth | Red Sox/Yankees/Braves | .342 | 1914-1935 |
Most runs batted in during a career
| # | Player | Team(s) | RBI | Years |
|---|---|---|---|---|
| 1 | Hank Aaron | Braves/Brewers | 2297 | 1954-1976 |
| 2 | Babe Ruth | Red Sox/Yankees/Braves | 2214 | 1914-1935 |
| 3 | Albert Pujols | Cardinals/Angels/Dodgers | 2218 | 2001-2022 |
| 4 | Alex Rodriguez | Mariners/Rangers/Yankees | 2086 | 1994-2016 |
| 5 | Cap Anson | Cubs | 2075 | 1871-1897 |
| 6 | Barry Bonds | Pirates/Giants | 1996 | 1986-2007 |
| 7 | Lou Gehrig | Yankees | 1995 | 1923-1939 |
| 8 | Stan Musial | Cardinals | 1951 | 1941-1963 |
| 9 | Ty Cobb | Tigers/Athletics | 1944 | 1905-1928 |
| 10 | Jimmie Foxx | Athletics/Red Sox/Cubs/Phillies | 1922 | 1925-1945 |
Most stolen bases in a career
| # | Player | Team(s) | SB | Years |
|---|---|---|---|---|
| 1 | Rickey Henderson | Multiple Teams | 1406 | 1979-2003 |
| 2 | Lou Brock | Cubs/Cardinals | 938 | 1961-1979 |
| 3 | Billy Hamilton | Kansas City/Phillies/Boston | 914 | 1888-1901 |
| 4 | Ty Cobb | Tigers/Athletics | 897 | 1905-1928 |
| 5 | Tim Raines | Expos/White Sox/Yankees/Athletics/Orioles/Marlins | 808 | 1979-2002 |
| 6 | Vince Coleman | Cardinals/Mets/Royals/Mariners/Reds/Tigers | 752 | 1985-1997 |
| 7 | Eddie Collins | Athletics/White Sox | 744 | 1906-1930 |
| 8 | Arlie Latham | Multiple Teams | 742 | 1880-1909 |
| 9 | Max Carey | Pirates/Dodgers | 738 | 1910-1929 |
| 10 | Honus Wagner | Pirates/Louisville | 723 | 1897-1917 |
Career Pitching Records
Most wins by a pitcher in a career
| # | Player | Team(s) | W | Years |
|---|---|---|---|---|
| 1 | Cy Young | Multiple Teams | 511 | 1890-1911 |
| 2 | Walter Johnson | Senators | 417 | 1907-1927 |
| 3 | Grover Cleveland Alexander | Phillies/Cubs/Cardinals | 373 | 1911-1930 |
| 4 | Christy Mathewson | Giants/Reds | 373 | 1900-1916 |
| 5 | Pud Galvin | Multiple Teams | 365 | 1875-1892 |
| 6 | Warren Spahn | Braves/Mets/Giants | 363 | 1942-1965 |
| 7 | Kid Nichols | Braves/Cardinals/Phillies | 361 | 1890-1906 |
| 8 | Greg Maddux | Cubs/Braves/Dodgers/Padres | 355 | 1986-2008 |
| 9 | Roger Clemens | Red Sox/Blue Jays/Yankees/Astros | 354 | 1984-2007 |
| 10 | Tim Keefe | Multiple Teams | 342 | 1880-1893 |
Most strikeouts by a pitcher in a career
| # | Player | Team(s) | K | Years |
|---|---|---|---|---|
| 1 | Nolan Ryan | Mets/Angels/Astros/Rangers | 5714 | 1966-1993 |
| 2 | Randy Johnson | Expos/Mariners/Astros/Diamondbacks/Yankees/Giants | 4875 | 1988-2009 |
| 3 | Roger Clemens | Red Sox/Blue Jays/Yankees/Astros | 4672 | 1984-2007 |
| 4 | Steve Carlton | Cardinals/Phillies/Giants/White Sox/Indians/Twins | 4136 | 1965-1988 |
| 5 | Bert Blyleven | Twins/Rangers/Pirates/Indians/Angels | 3701 | 1970-1992 |
| 6 | Tom Seaver | Mets/Reds/White Sox/Red Sox | 3640 | 1967-1986 |
| 7 | Don Sutton | Dodgers/Astros/Brewers/Athletics/Angels | 3574 | 1966-1988 |
| 8 | Gaylord Perry | Multiple Teams | 3534 | 1962-1983 |
| 9 | Walter Johnson | Senators | 3509 | 1907-1927 |
| 10 | Greg Maddux | Cubs/Braves/Dodgers/Padres | 3371 | 1986-2008 |
Lowest career earned run average (minimum 1,000 innings pitched)
| # | Player | Team(s) | ERA | Years |
|---|---|---|---|---|
| 1 | Ed Walsh | White Sox/Braves | 1.82 | 1904-1917 |
| 2 | Addie Joss | Indians | 1.89 | 1902-1910 |
| 3 | Jim Devlin | Louisville | 1.90 | 1875-1877 |
| 4 | Jack Pfiester | Cubs | 2.02 | 1903-1911 |
| 5 | Smoky Joe Wood | Red Sox/Indians | 2.03 | 1908-1920 |
| 6 | Mordecai Brown | Cardinals/Cubs/Reds/Browns/Dodgers | 2.06 | 1903-1916 |
| 7 | John Ward | Providence/Giants/Dodgers | 2.10 | 1878-1894 |
| 8 | Christy Mathewson | Giants/Reds | 2.13 | 1900-1916 |
| 9 | Rube Waddell | Louisville/Pirates/Athletics/Browns | 2.16 | 1897-1910 |
| 10 | Walter Johnson | Senators | 2.17 | 1907-1927 |
Most saves recorded in a career
| # | Player | Team(s) | SV | Years |
|---|---|---|---|---|
| 1 | Mariano Rivera | Yankees | 652 | 1995-2013 |
| 2 | Trevor Hoffman | Marlins/Padres/Brewers | 601 | 1993-2010 |
| 3 | Lee Smith | Cubs/Red Sox/Cardinals/Yankees/Orioles/Angels/Reds/Expos | 478 | 1980-1997 |
| 4 | Francisco Rodriguez | Angels/Mets/Brewers/Orioles/Tigers | 437 | 2002-2017 |
| 5 | John Franco | Reds/Mets/Astros | 424 | 1984-2005 |
| 6 | Billy Wagner | Astros/Phillies/Mets/Red Sox/Braves | 422 | 1995-2010 |
| 7 | Dennis Eckersley | Indians/Red Sox/Cubs/Athletics/Cardinals | 390 | 1975-1998 |
| 8 | Joe Nathan | Giants/Twins/Rangers/Tigers/Cubs | 377 | 1999-2016 |
| 9 | Jeff Reardon | Mets/Expos/Twins/Red Sox/Braves/Reds/Yankees/Indians | 367 | 1979-1994 |
| 10 | Troy Percival | Angels/Tigers/Cardinals/Rays | 358 | 1995-2009 |
World Series History
Explore over a century of Fall Classic champions and MVPs.
View World Series HistoryBaseball Glossary
Learn what all the stats and terms mean with our comprehensive glossary.
View Glossary